|
THE ROLLING
STONES
|
![]() |
|
Discografia
|
||
|
Uscita
|
Titolo dell'Album | |
| 1964 | THE ROLLING STONES No.1 | |
| 1965 | THE ROLLING STONES No.2 | |
| 1965 | OUT OF OUR HEADS | |
| 1965 | DECEMBER'S CHILDREN | |
| 1965 | THE
ROLLING STONES GREATEST HITS |
|
| 1966 | BIG HITS (HIGH TIDE AND GREEN GRASS) | |
| 1966 | AFTERMATH | |
| 1966 | GOT LIVE IF YOU WANT IT! | |
| 1967 | BETWEEN THE BUTTONS | |
| 1967 | FLOWERS | |
| 1967 | THEIR SATANIC MAJESTIES' REQUEST | |
| 1968 | BEGGAR'S BANQUET | |
| 1969 | THROUGH THE PAST, DARKLY | |
| 1969 | LET IT BLEED | |
| 1970 | GET YER YA-YA'S OUT! | |
| 1971 | STICKY FINGERS | |
| 1972 | HOT ROCKS 1964 - 1971 | |
| 1972 | EXILE ON MAIN STREET | |
| 1972 | MORE HOT ROCKS | |
| 1973 | GOAT'S HEAD SOUP | |
| 1974 | IT'S ONLY ROCK 'N' ROLL | |
| 1975 | METAMORPHOSIS | |
| 1975 | ROLLED GOLD | |
| 1975 | MADE IN THE SHADE | |
| 1976 | BLACK AND BLUE | |
| 1977 | LOVE YOU LIVE | |
| 1978 | SOME GIRLS | |
| 1979 | TIME WAITS FOR NO ONE | |
| 1980 | EMOTIONAL RESCUE | |
| 1981 | SUCKING IN THE SEVENTIES | |
| 1981 | TATOOO YOU | |
| 1982 | STILL LIFE (AMERICAN CONCERT 1981) | |
| 1983 | UNDERCOVER | |
| 1986 | DIRTY WORK | |
| 1986 | REWIND | |
| 1989 | THE LONDON YEARS
3CD box 1 NB: cofanetto da 3 CD |
|
| 1989 | THE LONDON YEARS
3CD box 2 NB: cofanetto da 3 CD |
|
| 1989 | THE LONDON YEARS
3CD box 3 NB: cofanetto da 3 CD |
|
| 1989 | STEEL WHEELS | |
| 1991 | FLASHPOINT | |
| 1993 | JUMP BACK | |
| 1994 | VOODOO LOUNGE | |
| 1995 | STRIPPED | Virgin |
| 1996 | ROCK AND ROLL CIRCUS | |
| 1997 | BRIDGES TO BABYLON | Virgin |
| 1998 | NO SECURITY | |
|
Foto
|
||
![]() |
||
![]() Ron Wood |
||
|
Links
|
|
| Sito ufficiale di KEITH RICHARDS | |
| Sito ufficiale di MICK JAGGER | La pagina delle manette (MICK JAGGER) |